KENNY MX001
$399.99
This item will be shipped within 5-10 business days after your purchase..** You can also PICK-UP in 5days at our sister store location: 909 MELBOURNE ROAD HURST TX 76053
You can also PICK-UP in 5days at our sister store location: 909 MELBOURNE ROAD HURST TX 76053
Our suits feature a European cut. For the best fit, we recommend sizing up as follows:
• If your usual suit size is 42R or above, consider going up one size.
• If your usual suit size is 46R or above, consider going up two sizes.
Feel free to call or email us if you have any additional questions about the fit!
(“PLEASE TAKE YOUR TIME TO READ ALL DESCRIPTIONS AND POLICIES CAREFULLY BEFORE MAKING A PURCHASE. NO EXCEPTIONS!”)
Our suits follow a “Drop 6” sizing, meaning the pants waist is 6 inches smaller than the jacket size.
For example, a 36R jacket comes with pants featuring a 30-inch waist. If this fit doesn’t work for you, we recommend sizing up. Both the jacket and pants can be customized or altered to achieve the perfect fit.
For U.S. customers, please email us at jozephcouture@gmail.com with any questions about sizing, alterations, or custom options.
Size Chart
Suit's Size Chart
SIZE | REAR MIDDLE SIZE (CM) | CHEST (CM) | WAIST (CM) | SLEEVE LENGTH (CM) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|
40 | 69.7 | 43.6 | 41.7 | 59.7 | 40kg - 45kg |
42 | 70.7 | 45.7 | 42.9 | 60.6 | 45kg - 50kg |
44 | 71.7 | 47.8 | 44.1 | 61.6 | 50kg - 60kg |
46 | 72.7 | 49.9 | 45.3 | 62.6 | 60kg - 70kg |
48 | 73.7 | 51.9 | 46.5 | 63.6 | 70kg - 75kg |
50 | 74.7 | 54.0 | 47.7 | 64.6 | 75kg - 80kg |
52 | 75.7 | 56.1 | 48.9 | 65.5 | 80kg - 85kg |
54 | 76.7 | 58.1 | 50.1 | 66.5 | 85kg - 90kg |
56 | 77.6 | 60.2 | 51.3 | 67.5 | 90kg - 95kg |
58 | 78.6 | 62.2 | 52.4 | 68.5 | 95kg - 105kg |
60 | 79.2 | 64.3 | 53.6 | 69.1 | 105kg - 115kg |
62 | 79.8 | 66.3 | 54.8 | 69.6 | 115kg - 125kg |
64 | 80.4 | 68.3 | 56.0 | 70.2 | 125kg - 130kg |
66 | 81.0 | 70.4 | 57.2 | 70.8 | 130kg - 140kg |
68 | 81.6 | 72.4 | 58.4 | 71.4 | 145kg - 150kg |
70 | 82.2 | 74.4 | 59.6 | 72.0 | 150kg - 155kg |
72 | 82.2 | 76.4 | 60.8 | 72.6 | 155kg - 160kg |
Trouser Size Chart
SIZE | WAIST (CM) | HIP (CM) | CALF (CM) | LENGTH (CM) |
---|---|---|---|---|
40 / 34 | 35.5 | 44.9 | 57.8 | 120 |
42 / 36 | 37.5 | 46.7 | 60.0 | 120 |
44 / 38 | 39.5 | 48.5 | 62.2 | 120 |
46 / 40 | 41.5 | 50.3 | 64.3 | 120 |
Exquisite 200’s Wool Suit
- Wide lapels for a refined appearance
- 2-button single-breasted jacket
- 6-button double-breasted waistcoat
- 4-button functional sleeve detailing
- Flat-front trousers with adjustable waist tabs for a perfect fit
Body Size |
EU46 ,EU48 ,EU50 ,EU52 ,EU54 ,EU56 ,EU58 ,EU60 |
---|

This item will be shipped within 5-10 business days after your purchase.
Related products

GRAY-DAY MX04
$299.99
Jerrod MX001
$299.99
Jerrod MX005
$299.99
Jerrod MX007
$299.99
Jerrod MX01
$299.99
Jerrod MX3
$299.99
Jimmy MX1
$350.00
Reviews
There are no reviews yet.